The Oshawa City and District Fastball League held
their All Star Game last night under warm balmy skies
This was a very successful All Star Game following
The King And His Court exhibition game against the
Port Perry Lumberjacks All Stars
A large crowd in attendance, mixed feelings as to the
number of fans attending , numbers from 400 to 600 fans.
The south team is as follows
South Division
| Position | Name | At The Plate | Team
| | Manager | Jim Cameron | | Toronto Champion Indians
| | Coach | Peter Landers | | Claremont Rebels
| | Coach | Rick Beer | | Port Perry Lumberjacks
| | Pitcher | Steve Ketchell | 1-21HR 3RBI | Toronto Champion Indians
| | Catcher | Troy Gilmour | 1-2 1R | Cobourg Diamond Kings
| | First Base | Darryl Buttar | 1-4 1R | Cobourg Diamond Kings
| | Second Base | Bill Brady | 1-2 1R 1BB | Oshawa Ravens
| | Third Base | Craig Buttar | 2-4 2R 1RBI | Cobourg Diamond Kings
| | Short Stop | Jamie Baker | 0-2 | Oshawa Ravens
| | Left Field | Allan Ball | 1-2 1R | Toronto Champion Indians
| | Centre Field | Jason Cane | 1-4 | Cobourg Diamond Kings
| | Right Field | Scott LeBlanc | 1-4 | Cobourg Diamond Kings
| | Alternate | Anthony Paradiso (OF) | 1-2 1R1RBI | Port Perry Lumberjacks
| | Alternate | Ryan Swift (P) | 1-1 1R | Durham Eagles
| | Alternate | Jason Carey (1B) | 0-1 | Port Perry Lumberjacks
| | Alternate | Coner McTerran (SS) | 1-2 1RBI | Port Perry Lumberjacks
| | Alternate | Pat Humphries (C) | 0-1 | Oshawa Ravens
| | Alternate | Ryan Swift (2B) | 1-1 1R | Durham Eagles
|
North Division
| Position | Name | At The Plate | Team
| | Manager | Art Burkholder | | Stouffville Mennos
| | Coach | Rich Burkholder | | Stouffville Mennos
| | Coach | Tom Hammond | | Stouffville Jones Pools
| | Pitcher | Rick May | 1-1 | Lake Simcoe Lightning
| | Catcher | John Kemp | 0-2 | Bradford Sox
| | First Base | John Zeiger | 1-2 1RBI | Lake Simcoe Lightning
| | Second Base | Brett Boyd | 0-2 | Stouffville Mennos
| | Third Base | Brent Gram | 0-1 | Markham Majors
| | Short Stop | Mike Samways | 0-1 1BB | Markham Majors
| | Left Field | Kevin Hackert | 2-2 2R | Stouffville Jones Pools
| | Centre Field | Rino Dambrosio | 1-2 1RBI | Aurora Shoeless Joe’s
| | Right Field | Dean White | 0-2 | Lake Simcoe Lightning
| | Alternate | Jay Nesbitt | 1-1 | Lake Simcoe Lightning
| | Alternate | Joe German(P) | 0-0 | Stouffville Jones Pools
| | Alternate | Rob Sheard (2B) | 0-1 | Bradford Sox
| | Alternate | Jeff Boadway (SS) | 0-2 | Stouffville Jones Pools
| | Alternate | Dale Boadway (C) | 0-1 | Stouffville Mennos
| | Alternate | Matt Zelina | 0-1 | Bramalea Indians
| | Alternate | Brad Copping (OF) | 0-1 | Lake Simcoe Lightning
|
The South all stars defeated the north all stars
by a score of 10-2. The MVP from the south all
stars Steve Ketchell pitcher from Toronto Champion Indians
HR 3 RBI’s at the plate
The MVP from the north all stars Kevin Hackert
from Stouffville Jones Pools 2-2 scored both runs
Pitchers for the south
Steve Ketchell 3INN 1R 1H 1BB 3K’s
Ryan Swift 4INN 1R 4H 0BB 5K’s
Pitchers for the north
Rick May 2 2/3 INN 7R 8H 1BB 0K’s
Joe German 3 1/3 INN 3R 3H 1BB 3K’s
Mal Swift
City and District Fastball League reporting.
Mal Swift - OCDFL VP - Media and Promotion www.ocdsa.ca
Mal Swift malswift@rogers.com
Oshawa City and District Fastball League - Vice President - Media and Promotion
Durham Region Umpire Membership - Vice President
SpinMaster Pitching/Catching School - Head Instructor
Coach - Durham Jack's Fillin Station Eagles - OCDFL
Assistant Coach - Durham College Women's Varsity Fastball Team - OCAA
International Softball Congress II (Intermediate Men) - Game Controller/Awards Committee
|