Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
Stats and Standings will be updated once a week.
 
Oshawa City & District Fastball League > Home > Statistics 2011 > Pitching

OCDFL Pitching Stats 2011

REGULAR SEASON STATS - WEEK 10     (click here for fully sortable stats)
Name Team IP W L S RS ER BB HITS SO HP WP OBA ERA
Baker, Jamie Oshawa Ravens 34.00 3 2 1 19 19 6 37 1 39 0 270 3.91
Baranieski, Byron Stouffville Mennos 13.33 1 2 0 10 9 5 19 2 9 0 328 4.73
Bricknell, Brad Oshawa Ravens 1.00 0 0 0 2 2 0 3 0 0 0 600 14.00
Capelbo, Riley Oshawa BB Midgets 19.33 1 2 0 15 15 24 17 1 22 0 230 5.43
Connor, Travis Stouffville Mennos 13.67 0 1 2 14 14 10 21 0 11 0 344 7.17
Cringan, Bruce Stouffville Mennos 3.67 0 1 0 13 13 5 10 2 4 0 476 24.82
Dalgarno, Greg Stouffville Mennos 32.67 4 1 0 16 16 12 38 0 36 0 281 3.43
Davis, Matt Oshawa Rebels 10.33 0 1 1 11 11 8 10 1 9 0 250 7.45
Fallow, Kyle Oshawa BB Midgets 9.00 0 2 0 21 17 5 28 0 8 0 519 13.22
Garrity, Greg Lake Simcoe Lightning 29.00 4 0 0 5 3 11 18 1 56 0 171 0.72
Humphries, Marty Lake Simcoe Lightning 5.00 1 0 0 1 1 1 2 0 12 0 118 1.40
Karkambasis, George Aurora Shoeless Joe's 9.00 1 0 0 2 2 1 7 0 6 0 206 1.56
Koert, Paul Oshawa Ravens 4.00 0 0 0 0 0 2 1 0 6 0 077 0.00
Lahey, Luke Oshawa Rebels 3.00 1 0 0 0 0 0 2 0 6 0 182 0.00
Leahy, Abe Oshawa BB Midgets 15.67 0 1 0 15 14 7 19 0 13 0 292 6.26
Leahy, Abe Oshawa Rebels 4.00 0 0 0 1 1 2 4 0 2 0 250 1.75
Linton, Kyle Lake Simcoe Lightning 11.33 1 1 0 9 9 6 15 0 18 0 294 5.56
Martin, Todd Aurora Shoeless Joe's 32.00 1 3 0 10 5 4 19 3 54 0 158 1.09
Mather, Brian Oshawa Rebels 43.00 2 5 0 40 37 36 60 0 38 0 317 6.02
Mather, Brian Oshawa Ravens 7.00 1 0 0 2 2 3 6 0 4 0 222 2.00
McCue, Ryan Oshawa BB Midgets 7.00 0 1 0 3 3 2 8 0 1 0 320 3.00
MCcue, Ryan Oshawa Ravens 3.00 1 0 0 0 0 1 1 0 3 0 100 0.00
Nesbitt, Jay Stouffville Mennos 18.00 1 1 0 8 7 4 19 0 14 0 260 2.72
O'Sullivan, Ken Aurora Shoeless Joe's 18.67 1 2 0 18 17 4 27 0 14 0 307 6.38
Patterson, Grant Scarborough Athletics 38.00 5 1 0 14 13 9 28 0 59 0 194 2.39
Putnam, Andrew Lake Simcoe Lightning 11.00 1 1 0 3 2 1 7 0 19 0 171 1.27
Quigley, Pat Oshawa BB Midgets 3.00 0 1 0 2 2 0 2 0 2 0 167 4.67
Sedore, Mike Lake Simcoe Lightning 7.67 1 0 0 5 5 5 3 2 17 0 120 4.57
Sharpe, John Oshawa Rebels 9.00 0 1 0 7 7 1 11 0 7 0 268 5.44
Skelton, Andy Scarborough Athletics 35.00 5 0 0 3 2 7 15 0 68 0 124 0.40
Skelton, Cody Scarborough Athletics 6.00 0 0 0 4 4 3 9 0 8 0 333 4.67
Skelton, Cody Oshawa BB Midgets 1.67 0 0 0 0 0 0 0 0 1 0 000 0.00
Swift, Jason Oshawa Bombers 7.00 1 1 0 9 9 8 10 0 13 0 345 9.00
Swift, Matt Oshawa Bombers 7.00 0 1 0 4 4 4 11 0 5 0 324 4.00
Swift, Ryan Oshawa Bombers 70.33 3 7 0 37 32 22 72 0 97 0 246 3.18
Swift, Ryan Lake Simcoe Lightning 12.00 0 2 0 6 6 0 12 0 22 0 250 3.50
Taylor, Jake Oshawa Rebels 2.00 1 0 0 1 1 0 3 0 2 0 333 3.50
Vanvolkenburg, Chris Oshawa Rebels 5.67 0 0 0 8 8 4 9 0 8 0 346 9.88
Weldon, Louis Oshawa Ravens 2.00 0 0 0 1 1 2 1 0 4 0 143 3.50
Yahn, Phil Oshawa Ravens 25.00 3 2 0 16 16 15 24 3 22 0 247 4.48
Yeh, Nick Oshawa Bombers 6.67 0 1 0 13 12 6 12 0 3 0 364 12.60

OBA=Opponents Batting Average



Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT