PLAYER BATTING STATS - 2011 REGULAR SEASON - WEEK 10
Name Team AB R H 1B 2B 3B HR RBI BB SO HP AVG SLG OBP
Accardi, Chris Oshawa BB Midgets 22 2 4 4 0 0 0 1 0 8 2 182 182 250
Ard, Derek Oshawa Bombers 29 2 4 2 2 0 0 1 3 13 0 138 207 219
Ashbridge, Steve Oshawa BB Midgets 3 0 1 1 0 0 0 1 0 1 0 333 333 333
Ashbridge, Steve Oshawa Bombers 25 0 7 5 0 2 0 3 0 4 0 280 440 280
Baker, Brad Oshawa Rebels 10 1 0 0 0 0 0 0 1 5 0 000 000 091
Baker, Jamie Oshawa Ravens 22 6 2 1 1 0 0 0 7 9 0 091 136 310
Ballinger, Adrian Oshawa BB Midgets 2 0 0 0 0 0 0 0 0 1 0 000 000 000
Baranieski, Byron Stouffville Mennos 18 0 4 4 0 0 0 2 2 6 0 222 222 300
Begley, Dean Aurora Shoeless Joe's 13 1 5 5 0 0 0 1 1 3 0 385 385 429
Best, Jay Oshawa Bombers 37 7 15 9 4 2 0 2 2 7 0 405 622 436
Boadway, Dale Stouffville Mennos 30 2 12 7 3 2 0 6 4 2 0 400 633 471
Boadway, Jeff Stouffville Mennos 31 3 9 8 0 1 0 4 3 11 0 290 355 353
Boadway, Shawn Stouffville Mennos 34 4 8 7 1 0 0 0 2 9 0 235 265 278
Bonnell, Brad Oshawa BB Midgets 9 1 2 2 0 0 0 0 1 5 0 222 222 300
Bosson, Jamie Oshawa Rebels 6 0 0 0 0 0 0 0 0 5 0 000 000 000
Boyd, Brett Aurora Shoeless Joe's 22 0 6 6 0 0 0 0 3 3 0 273 273 360
Boyd, Evan Aurora Shoeless Joe's 20 1 5 4 0 1 0 2 6 6 0 250 350 423
Brady, Bill Oshawa Ravens 24 0 3 3 0 0 0 0 1 5 0 125 125 160
Bricknell, Brad Oshawa Ravens 2 0 1 1 0 0 0 1 1 0 0 500 500 667
Bridge, Whitney Lake Simcoe Lightning 10 2 4 3 1 0 0 0 1 3 0 400 500 455
Burkholder, Kris Stouffville Mennos 32 1 7 4 2 1 0 1 1 10 0 219 344 242
Burkholder, Rich Stouffville Mennos 25 8 5 3 1 0 1 1 1 6 0 200 360 231
Capelbo, Riley Oshawa BB Midgets 11 1 0 0 0 0 0 0 1 11 0 000 000 083
Carey, Jason Oshawa Bombers 13 0 2 0 2 0 0 1 0 6 1 154 308 214
Christie, Jason Oshawa Bombers 26 6 7 4 0 0 3 4 2 13 0 269 615 321
Christie, Scott Oshawa Bombers 2 1 1 1 0 0 0 0 0 0 0 500 500 500
Chrysler Justin Oshawa Rebels 11 1 4 4 0 0 0 1 0 3 0 364 364 364
Colella, Dan Aurora Shoeless Joe's 20 1 3 1 2 0 0 0 2 7 0 150 250 227
Connor, Travis Stouffville Mennos 10 2 1 1 0 0 0 0 2 4 0 100 100 250
Copping, Brad Lake Simcoe Lightning 17 2 1 1 0 0 0 2 3 5 0 059 059 200
Coutu, Keith Oshawa Bombers 23 3 7 5 2 0 0 0 1 8 0 304 391 333
Coutu, Mark Oshawa Bombers 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Cringan, Bruce Stouffville Mennos 20 0 3 3 0 0 0 0 2 7 0 150 150 227
Dalgarno, Greg Stouffville Mennos 22 1 5 4 1 0 0 1 1 9 0 227 273 261
Dambrosio, Mike Aurora Shoeless Joe's 14 2 1 1 0 0 0 0 0 4 0 071 071 071
Dambrosio, Nick Aurora Shoeless Joe's 24 3 4 1 1 1 1 1 4 6 0 167 417 286
Dambrosio, Rino Aurora Shoeless Joe's 16 2 7 4 2 0 1 2 2 5 0 438 750 500
DaSilva, Mario Oshawa Rebels 5 0 1 1 0 0 0 2 0 3 0 200 200 200
DaSilva, Matt Oshawa Rebels 5 2 2 2 0 0 0 0 1 0 0 400 400 500
Davies, Brian Oshawa Ravens 13 2 3 2 1 0 0 1 1 3 0 231 308 286
Davis, Matt Oshawa Rebels 30 1 3 1 1 1 0 3 2 14 0 100 200 156
Davis, Mike Oshawa Ravens 3 0 0 0 0 0 0 0 0 1 0 000 000 000
Dingman, Mike Oshawa Ravens 18 2 6 4 1 0 1 4 1 7 0 333 556 368
Dorion, Tim Oshawa BB Midgets 8 0 0 0 0 0 0 0 0 6 0 000 000 000
Dzilums, Pete Stouffville Mennos 13 0 1 1 0 0 0 0 0 7 0 077 077 077
Ellis, Isiah Oshawa BB Midgets 2 0 0 0 0 0 0 0 1 1 0 000 000 333
Estrabrooks, Norm Scarborough Athletics 18 8 6 3 2 0 1 7 3 6 0 333 611 391
Fairney, Bill Scarborough Athletics 22 5 8 7 1 0 0 2 4 6 1 364 409 433
Fallow, Kyle Oshawa BB Midgets 16 0 0 0 0 0 0 0 0 11 0 000 000 000
Fogal, Brad Lake Simcoe Lightning 23 9 5 1 2 0 2 4 8 11 0 217 565 419
Fogal, Brad Scarborough Athletics 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Fowler, Dave Oshawa Ravens 8 1 0 0 0 0 0 1 1 4 0 000 000 100
Fraser, Aaron Scarborough Athletics 33 16 16 11 2 3 0 9 5 8 1 485 727 564
Garrity, Greg Lake Simcoe Lightning 18 9 10 2 2 0 6 16 3 4 0 556 1667 619
Girard, Eric Oshawa Bombers 12 1 0 0 0 0 0 0 2 9 1 000 000 200
Goff, Scott Oshawa Rebels 4 0 0 0 0 0 0 0 1 3 0 000 000 200
Greenlaugh, Marty Aurora Shoeless Joe's 12 0 3 3 0 0 0 1 0 4 0 250 250 250
Haddon, Mike Aurora Shoeless Joe's 14 0 1 1 0 0 0 1 1 5 0 071 071 133
Halbert, Jon Aurora Shoeless Joe's 21 2 7 3 2 1 1 3 1 8 0 333 667 348
Hamblin, Todd Lake Simcoe Lightning 30 1 6 5 1 0 0 2 2 5 0 200 233 250
Hassan, Faisal Stouffville Mennos 25 1 3 3 0 0 0 1 4 12 0 120 120 241
Henry, Ryan Oshawa Bombers 15 2 3 3 0 0 0 0 2 5 1 200 200 333
Hermack, Fred Oshawa BB Midgets 23 3 6 3 1 0 2 7 1 11 1 261 565 320
Hermack, Fred Oshawa Rebels 11 2 3 2 1 0 0 3 0 3 0 273 364 250
Hoffman, Dave Oshawa Ravens 20 4 3 2 0 0 1 4 2 7 0 150 300 208
Humphries, Marty Lake Simcoe Lightning 5 2 2 2 0 0 0 0 1 1 0 400 400 500
Humphries, Pat Oshawa Ravens 9 1 6 4 1 0 1 5 1 1 0 667 1111 700
Jenkins, Bill Oshawa Ravens 2 1 0 0 0 0 0 0 1 0 0 000 000 333
Jones, Chris Oshawa BB Midgets 1 0 0 0 0 0 0 0 1 1 0 000 000 500
Jones, Chris Oshawa Ravens 5 1 1 0 1 0 0 0 1 1 0 200 400 333
Jones, Doug Oshawa Rebels 1 0 0 0 0 0 0 0 0 1 0 000 000 000
Karkambasis, George Aurora Shoeless Joe's 10 0 2 2 0 0 0 2 3 3 0 200 200 385
Karmazyn, John Oshawa Rebels 20 4 6 5 1 0 0 1 1 6 0 300 350 333
Kay, Robert Stouffville Mennos 26 4 9 8 1 0 0 7 2 2 1 346 385 414
Kemp, John Lake Simcoe Lightning 32 7 7 5 2 0 0 4 3 2 0 219 281 278
Kewin, Dave Oshawa Ravens 28 6 8 6 2 0 0 1 1 7 1 286 357 333
King, Mark Scarborough Athletics 7 1 2 1 1 0 0 1 0 4 0 286 429 286
Kinsella, Ben Oshawa BB Midgets 12 0 0 0 0 0 0 2 0 7 0 000 000 000
Knight, Jeremy Oshawa Bombers 30 2 8 6 0 1 1 6 2 9 0 267 433 313
Koert, Paul Oshawa Ravens 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Kosziesza, Ted Oshawa Ravens 34 10 17 11 3 1 2 10 4 5 1 500 824 564
Lahey, Luke Oshawa Rebels 3 0 1 1 0 0 0 0 0 1 0 333 333 333
Lang, Frank Scarborough Athletics 31 2 12 9 2 1 0 7 4 6 0 387 516 457
Latchford, Cory Oshawa Rebels 28 3 2 2 0 0 0 0 5 9 0 071 071 212
Leahy, Abe Oshawa BB Midgets 10 3 4 3 0 0 1 2 0 2 0 400 700 400
Leahy, Abe Oshawa Rebels 3 0 0 0 0 0 0 0 0 0 0 000 000 000
Linton, Kyle Lake Simcoe Lightning 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Lofthouse, Mark Stouffville Mennos 10 1 1 0 1 0 0 1 1 8 0 100 200 182
Macavelia, Will Oshawa Rebels 41 12 14 8 3 0 3 6 3 14 1 341 634 400
Marcellus, Jeff Scarborough Athletics 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Martin, Todd Aurora Shoeless Joe's 15 1 2 2 0 0 0 0 1 3 0 133 133 188
Massie, Jon Lake Simcoe Lightning 31 9 11 5 4 2 0 2 7 7 0 355 613 474
Mather, Brian Oshawa Ravens 4 0 2 2 0 0 0 1 0 1 0 500 500 500
Mather, Brian Oshawa Rebels 32 0 9 9 0 0 0 5 1 7 0 281 281 294
Mather, Tim Oshawa Rebels 14 1 6 6 0 0 0 1 3 3 0 429 429 529
Mayer, Nick Scarborough Athletics 9 3 3 3 0 0 0 1 1 2 0 333 333 400
McBratney, Blair Oshawa Ravens 3 0 0 0 0 0 0 0 0 2 0 000 000 000
McCue, Brydan Oshawa BB Midgets 6 0 1 1 0 0 0 0 0 2 0 167 167 167
McCue, Jordan Oshawa BB Midgets 7 3 2 2 0 0 0 0 3 4 0 286 286 500
McCue, Ryan Oshawa BB Midgets 2 0 0 0 0 0 0 0 0 1 0 000 000 000
MCcue, Ryan Oshawa Ravens 6 1 2 1 0 1 0 0 1 1 0 333 667 429
McGuire, Brian Scarborough Athletics 30 3 10 8 1 0 1 13 1 9 0 333 467 355
McTernan, Connor Scarborough Athletics 22 7 6 6 0 0 0 1 5 7 0 273 273 407
McTernan, Kegan Scarborough Athletics 24 8 6 5 0 0 1 3 9 8 0 250 375 455
Miller, Dan Lake Simcoe Lightning 20 3 5 3 2 0 0 1 1 7 0 250 350 286
Misura, Mike Oshawa Rebels 21 1 3 3 0 0 0 1 0 10 0 143 143 143
Mitts, Jordan Oshawa BB Midgets 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Mitts, Jordan Oshawa Rebels 32 3 9 8 1 0 0 3 2 9 0 281 313 324
Mowatt, Chris Lake Simcoe Lightning 9 0 0 0 0 0 0 0 1 5 0 000 000 100
Murphy, Jeff Oshawa Rebels 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Nesbitt, Jay Stouffville Mennos 15 0 1 1 0 0 0 1 1 8 0 067 067 118
O'Sullivan, Ken Aurora Shoeless Joe's 20 3 3 1 0 0 2 2 2 6 0 150 450 227
Papulkas, Paul Aurora Shoeless Joe's 8 1 2 2 0 0 0 0 1 1 0 250 250 333
Parks, Brandon Oshawa Ravens 19 7 7 5 1 1 0 2 2 5 0 368 526 429
Parks, Brandon Oshawa Rebels 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Parks, Brandon Scarborough Athletics 3 0 2 2 0 0 0 0 0 0 0 667 667 667
Patterson, Grant Scarborough Athletics 2 0 0 0 0 0 0 0 1 2 0 000 000 333
Pearson, Justin Oshawa BB Midgets 7 2 1 1 0 0 0 0 2 2 0 143 143 333
Postill, Tyler Oshawa BB Midgets 14 0 3 2 0 1 0 0 3 4 0 214 357 353
Postill, Tyler Oshawa Rebels 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Postill, Tyler Oshawa Bombers 1 0 0 0 0 0 0 0 0 0 0 000 000 000
Putnam, Andrew Lake Simcoe Lightning 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Quigley, Pat Oshawa BB Midgets 1 0 0 0 0 0 0 0 0 1 0 000 000 000
Richardson, Lucas Oshawa Rebels 0 0 0 0 0 0 0 0 1 0 0 000 000 1000
Samways, Mike Oshawa Ravens 36 11 14 12 1 1 0 5 3 5 0 389 472 425
Schouten, Brian Lake Simcoe Lightning 27 4 10 9 1 0 0 4 1 3 1 370 407 414
Scott, Andrew Scarborough Athletics 24 12 15 9 4 2 0 5 2 2 1 625 958 667
Scott, Mike Scarborough Athletics 25 5 5 5 0 0 0 3 1 8 1 200 200 259
Sedore, Mike Lake Simcoe Lightning 18 3 5 3 2 0 0 3 4 4 0 278 389 391
Selvakeran, Johnny Oshawa BB Midgets 21 1 2 2 0 0 0 2 1 13 0 095 095 136
Sharpe, John Oshawa Rebels 6 0 0 0 0 0 0 0 0 5 0 000 000 000
Sheard, Rob Lake Simcoe Lightning 9 1 1 1 0 0 0 0 1 3 0 111 111 200
Skelton, Andy Scarborough Athletics 38 14 18 7 8 0 3 27 5 8 1 474 921 511
Skelton, Cody Oshawa BB Midgets 8 4 4 2 1 0 1 5 3 1 0 500 1000 636
Skelton, Cody Scarborough Athletics 38 12 12 9 2 1 0 13 10 6 0 316 421 458
Smith, AJ Oshawa BB Midgets 2 0 1 0 1 0 0 0 0 1 0 500 1000 500
Spena, Albert Oshawa BB Midgets 11 2 3 2 0 1 0 0 0 4 0 273 455 273
Spena, Albert Oshawa Rebels 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Swift, Jason Oshawa Bombers 42 10 16 9 5 1 1 6 5 9 0 381 619 447
Swift, Matt Oshawa Bombers 41 6 16 9 6 0 1 12 2 2 0 390 610 419
Swift, Ryan Lake Simcoe Lightning 4 0 0 0 0 0 0 0 2 0 0 000 000 333
Swift, Ryan Oshawa Bombers 39 4 11 9 2 0 0 10 3 9 0 282 333 333
Taylor, Jake Oshawa Rebels 7 2 2 2 0 0 0 1 3 4 0 286 286 500
Trimm, Adam Oshawa Ravens 8 3 3 1 0 1 1 3 2 2 0 375 1000 500
Trude, Aaron Oshawa Ravens 18 7 9 5 1 1 2 9 1 1 0 500 1000 500
Vanvolkenburg, Chris Oshawa Rebels 5 0 0 0 0 0 0 0 0 5 0 000 000 000
Visser, Steve Oshawa Bombers 17 0 0 0 0 0 0 0 0 14 0 000 000 000
Watson, Rob Oshawa Ravens 17 2 6 6 0 0 0 2 0 4 0 353 353 333
Watson, Tom Oshawa Ravens 5 0 0 0 0 0 0 0 0 0 0 000 000 000
Watts, Greg Oshawa Rebels 7 1 1 0 1 0 0 1 0 2 0 143 286 143
Weldon, Louis Oshawa Ravens 1 0 0 0 0 0 0 0 0 0 0 000 000 000
Western, Cam Stouffville Mennos 18 1 3 3 0 0 0 1 2 6 0 167 167 250
Yahn, Phil Oshawa Ravens 20 3 6 4 0 0 2 5 1 7 0 300 600 333
Yeh, Nick Oshawa BB Midgets 4 1 1 1 0 0 0 0 2 3 0 250 250 500
Yeh, Nick Oshawa Bombers 24 3 3 2 1 0 0 2 1 8 0 125 167 160
Zeiger, John Lake Simcoe Lightning 25 5 9 6 0 2 1 5 4 4 0 360 640 433

Copyright © 2011 Oshawa City & District Fastball League. All rights reserved.