| STANDINGS - 2010 REGULAR SEASON (click ANY column header to sort) |
| Team | W | L | T | G | Pts | % | RS | RGU | Ratio | RS/G | RGU/G |
| Scarborough Athletics | 17 | 4 | 1 | 22 | 35 | 795 | 136 | 59 | 2.3:1 | 6.2 | 2.7 |
| Aurora Shoeless Joe's | 13 | 7 | 0 | 20 | 26 | 650 | 116 | 65 | 1.8:1 | 5.8 | 3.3 |
| Oshawa Bombers | 12 | 8 | 1 | 21 | 25 | 595 | 63 | 64 | 1.0:1 | 3 | 3 |
| Stouffville Jones Pools | 11 | 8 | 1 | 20 | 23 | 575 | 103 | 81 | 1.3:1 | 5.2 | 4.1 |
| Lake Simcoe Lightning | 11 | 7 | 0 | 18 | 22 | 611 | 70 | 61 | 1.1:1 | 3.9 | 3.4 |
| Oshawa Rebels | 9 | 8 | 2 | 19 | 20 | 526 | 83 | 74 | 1.1:1 | 4.4 | 3.9 |
| Stouffville Mennos | 10 | 11 | 0 | 21 | 20 | 476 | 76 | 93 | 0.8:1 | 3.6 | 4.4 |
| Oshawa BB Jrs | 4 | 5 | 1 | 10 | 9 | 450 | 48 | 56 | 0.9:1 | 4.8 | 5.6 |
| Oshawa BB 'Mitts' Midgets | 3 | 8 | 0 | 11 | 6 | 273 | 19 | 53 | 0.4:1 | 1.7 | 4.8 |
| Oshawa 'Pops' BB Midgets | 1 | 10 | 0 | 11 | 2 | 91 | 25 | 85 | 0.3:1 | 2.3 | 7.7 |
RS = Run Scored, RGU = Runs Given Up, GB = Games Back