Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
Stats and Standings will be updated once a week.
 
Oshawa City & District Fastball League > Home > Statistics 2010 > Pitching

OCDFL Pitching Stats 2010

FINAL REGULAR SEASON STATS     (click here for fully sortable stats)
Name Team IP W L S RS ER BB HITS SO HP WP OBA ERA
Antler, Kody Oshawa 'Pops' BB Midgets 2.67 0 1 0 16 16 7 13 2 0 0 650 42.00
Baker, Jamie Oshawa Rebels 23.00 2 0 0 9 9 4 18 28 0 0 209 2.74
Baranieski, Byron Stouffville Mennos 20.33 0 4 0 28 28 9 40 16 2 0 408 9.64
Bayliss, Caleb Oshawa BB 'Mitts' Midgets 2.00 0 0 0 7 7 4 7 1 0 0 538 24.50
Bennett, Robert Scarborough Athletics 15.00 2 0 0 6 6 2 15 9 0 0 250 2.80
Capelbo, Riley Oshawa 'Pops' BB Midgets 29.00 0 3 0 22 22 20 27 34 0 0 235 5.31
Connor, Travis Oshawa BB 'Mitts' Midgets 33.33 1 4 0 28 24 18 39 38 0 0 279 5.04
Connor, Travis Stouffville Mennos 3.00 1 0 0 0 0 1 2 3 0 0 182 0.00
Coutu, Mark Oshawa Bombers 14.33 2 2 0 16 12 6 23 18 0 0 333 5.86
Dalgarno, Greg Stouffville Mennos 41.33 3 3 0 34 27 22 53 29 2 0 293 4.57
Davis, Matt Oshawa Rebels 7.00 0 0 0 9 8 4 11 8 0 0 324 8.00
Eschli, David Stouffville Jones Pools 39.67 3 3 0 39 34 11 58 38 4 0 324 6.00
Evans Scott Scarborough Athletics 6.00 2 0 0 5 5 1 7 11 0 0 259 5.83
Fellows, Kyle Oshawa 'Pops' BB Midgets 14.33 1 2 0 24 24 10 39 3 1 0 476 11.72
Fife, Nolan Oshawa BB Jrs 19.00 0 3 0 13 13 6 27 16 1 0 310 4.79
Garritty, Gregg Lake Simcoe Lightning 13.00 0 2 0 11 10 2 12 14 0 0 218 5.38
Gibson, Travis Oshawa BB Jrs 3.00 0 0 0 3 3 2 4 4 2 0 235 7.00
Green, Rick Aurora Shoeless Joe's 17.00 1 1 0 16 9 3 26 4 2 0 333 3.71
Humphries, Marty Lake Simcoe Lightning 10.67 1 2 0 16 16 9 17 9 0 0 347 10.50
Karkambasis, George Aurora Shoeless Joe's 12.67 1 0 0 9 4 6 22 9 0 0 344 2.21
King, Mark Scarborough Athletics 3.00 0 1 0 2 2 1 4 4 0 0 267 4.67
Koert, Paul Stouffville Jones Pools 58.00 5 5 0 36 30 24 65 103 0 0 270 3.62
Leahy, Abram Oshawa BB 'Mitts' Midgets 20.67 2 1 0 10 10 4 24 22 1 0 300 3.39
Linton, Kyle Lake Simcoe Lightning 57.00 8 1 0 25 20 33 48 98 2 0 198 2.46
Martin, Todd Aurora Shoeless Joe's 54.00 6 3 0 10 7 5 34 110 3 0 172 0.91
Mather, Brian Oshawa Rebels 22.67 1 4 0 19 18 20 20 18 0 0 230 5.56
McNaughton, S. Oshawa 'Pops' BB Midgets 8.00 0 1 0 5 5 9 10 9 0 0 294 4.38
Nesbitt, Jay Stouffville Mennos 41.33 3 3 0 31 29 13 57 35 0 0 310 4.91
O'Sullivan, Ken Aurora Shoeless Joe's 34.33 4 3 0 29 29 13 51 24 1 0 331 5.91
Patterson, Grant Scarborough Athletics 39.00 4 1 2 6 6 10 26 61 0 0 176 1.08
Sharpe, John Oshawa Rebels 37.67 3 3 0 21 18 7 48 49 0 0 296 3.35
Skelton Andy Oshawa 'Pops' BB Midgets 4.00 0 1 0 8 8 2 14 4 0 0 538 14.00
Skelton, Andy Scarborough Athletics 48.00 7 0 0 20 20 14 31 68 0 0 172 2.92
Skelton, Andy Stouffville Jones Pools 3.00 0 0 1 0 0 0 0 4 0 0 000 0.00
Skelton, Cody Scarborough Athletics 13.00 1 2 0 17 15 9 21 14 1 0 344 8.08
Swift, J.C. Oshawa Bombers 6.67 0 0 0 6 6 6 6 9 0 0 231 6.30
Swift, Ryan Oshawa Bombers 86.33 6 6 0 40 36 17 85 123 1 0 245 2.92
Vanvolkenburg, Chris Oshawa BB Jrs 18.00 2 0 0 15 15 8 21 18 3 0 263 5.83
Wilson, Jeff Stouffville Jones Pools 17.00 2 0 1 3 3 4 9 29 0 0 150 1.24
Wrightly, Jordan Oshawa BB Jrs 27.00 2 2 0 25 25 10 37 18 0 0 308 6.48
Yahn, Phil Oshawa Rebels 10.00 0 0 0 3 3 2 10 11 0 0 238 2.10
Yeh, Nick Oshawa 'Pops' BB Midgets 6.00 0 0 0 10 8 5 12 1 0 0 400 9.33
Yeh, Nick Scarborough Athletics 2.00 0 0 0 3 3 4 6 1 0 0 500 10.50

OBA=Opponents Batting Average



Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT