Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
Stats and Standings will be updated once a week.
 
Oshawa City & District Fastball League > Home > Statistics 2010 > Fielding

OCDFL Fielding Stats 2010

FINAL REGULAR SEASON STATS     (click here for fully sortable stats)
Name Team Inn PO A E F%
Accardi, Chris Oshawa 'Pops' BB Midgets 45 26 1 1 964
Antler, Kody Oshawa 'Pops' BB Midgets 41 11 7 0 1000
Ashbridge, Stephen Oshawa BB 'Mitts' Midgets 34 7 6 0 1000
Assinck, Scott Stouffville Jones Pools 94 9 0 0 1000
Baker, Brad Oshawa BB Jrs 33 8 0 0 1000
Baker, Brad Oshawa Rebels 7 7 0 0 1000
Baker, Jamie Oshawa BB 'Mitts' Midgets 6 1 0 0 1000
Baker, Jamie Oshawa Rebels 72 10 3 1 929
Baranieski, Byron Stouffville Mennos 52 1 4 1 833
Bayliss, Caleb Oshawa BB 'Mitts' Midgets 28 9 6 0 1000
Bayliss, Nathaniel Oshawa BB 'Mitts' Midgets 20 1 0 0 1000
Begley, Dean Aurora Shoeless Joe's 88 27 0 1 964
Bennett, Rob Stouffville Mennos 8 9 0 0 1000
Bennett, Robert Scarborough Athletics 64 13 6 1 950
Benson, Aaron Oshawa 'Pops' BB Midgets 16 3 5 0 1000
Birarell, E Oshawa Bombers 5 0 2 0 1000
Blumer, Carl Oshawa Bombers 20 21 0 1 955
Boadway, Dale Stouffville Mennos 99 68 12 0 1000
Boadway, Jeff Stouffville Mennos 92 21 34 4 932
Boadway, Shawn Stouffville Mennos 96 28 6 2 944
Boni, Alex Scarborough Athletics 7 1 1 0 1000
Bonnell, Bradley Oshawa 'Pops' BB Midgets 30 13 2 0 1000
Boyd, Brett Stouffville Jones Pools 105 14 12 2 929
Boyd, Evan Aurora Shoeless Joe's 84 12 14 3 897
Brady, Bill Oshawa Rebels 46 24 7 1 969
Bridge, Whitney Lake Simcoe Lightning 64 11 15 2 929
Burkholder, Chris Stouffville Mennos 4 1 0 0 1000
Burkholder, Kris Stouffville Mennos 66 8 1 1 900
Burkholder, Rich Stouffville Mennos 97 12 26 2 950
Burnham, Dan Oshawa BB Jrs 42 30 4 1 971
Capelbo, Riley Oshawa 'Pops' BB Midgets 31 4 5 0 1000
Carey, Jason Oshawa Bombers 66 21 11 8 800
Christie, Jason Oshawa Bombers 95 9 17 1 963
Chrysler, Justin Oshawa BB Jrs 28 2 0 0 1000
Chrysler, Justin Oshawa Rebels 6 1 0 0 1000
Colella, Dan Aurora Shoeless Joe's 87 12 0 0 1000
Connor, Travis Oshawa BB 'Mitts' Midgets 47 2 9 0 1000
Connor, Travis Stouffville Mennos 3 0 1 0 1000
Coppin, Brad Oshawa Bombers 7 0 0 0 000
Copping, Brad Lake Simcoe Lightning 66 8 0 0 1000
Coutu, Keith Oshawa Bombers 79 13 2 1 938
Coutu, Mark Oshawa Bombers 56 36 3 0 1000
Crawford, Craig Stouffville Jones Pools 41 59 3 0 1000
Crawford, Darren Stouffville Jones Pools 35 3 0 0 1000
Dalgarno, Greg Stouffville Mennos 89 17 14 1 969
Dambrosio, Mike Aurora Shoeless Joe's 91 5 3 1 889
Dambrosio, Nick Aurora Shoeless Joe's 81 10 30 6 870
Dambrosio, Rino Aurora Shoeless Joe's 91 10 5 0 1000
Dasilva, Mario Oshawa Rebels 7 0 0 0 000
DaSilva, Matt Oshawa Rebels 42 7 13 0 1000
Davis, Matt Oshawa Rebels 61 11 3 1 933
Davis, Norm Stouffville Jones Pools 60 8 0 1 889
Draper, Eric Oshawa BB 'Mitts' Midgets 32 5 1 1 857
Durbon, Andy Stouffville Jones Pools 10 2 0 0 1000
Dzilums, Pete Stouffville Mennos 90 21 0 1 955
Ellis, Nick Oshawa BB Jrs 60 18 14 1 970
Eschli, David Stouffville Jones Pools 88 5 8 2 867
Espinola, Shawn Scarborough Athletics 7 0 0 0 000
Estabrooks, Norm Scarborough Athletics 36 15 5 2 909
Evans Scott Scarborough Athletics 7 2 2 0 1000
Fairney, Bill Scarborough Athletics 33 3 0 0 1000
Fellows, Kyle Oshawa 'Pops' BB Midgets 46 8 6 0 1000
Fife, Nolan Oshawa BB Jrs 67 27 8 3 921
Findlay, Eric Oshawa 'Pops' BB Midgets 39 4 7 1 917
Fogal, Brad Lake Simcoe Lightning 67 19 15 5 872
Fogal, Brad Oshawa Bombers 7 1 0 0 1000
Fraser, Aaron Scarborough Athletics 4 3 0 0 1000
Freedman, Ryan Aurora Shoeless Joe's 84 117 7 0 1000
Garritty, Gregg Lake Simcoe Lightning 24 2 4 1 857
Gibson, Travis Oshawa BB Jrs 62 16 13 3 906
Girard, Derek Oshawa Bombers 16 3 1 0 1000
Girard, Eric Oshawa Bombers 13 2 1 0 1000
Goff, Scott Oshawa Rebels 48 23 5 1 966
Green, Rick Aurora Shoeless Joe's 94 4 10 1 933
Greenhalgh, Marty Aurora Shoeless Joe's 52 12 13 1 962
Hackert, Kevin Stouffville Jones Pools 86 13 1 1 933
Haddon, Mike Aurora Shoeless Joe's 90 85 0 0 1000
Halbert, Jon Stouffville Jones Pools 118 88 10 0 1000
Hamblin, Todd Lake Simcoe Lightning 82 9 8 1 944
Hamblin, Todd Oshawa Bombers 6 3 0 0 1000
Hassan, Faisal Stouffville Mennos 99 29 21 7 877
Hayward, Kevin Stouffville Jones Pools 24 1 0 0 1000
Henry, Ryan Oshawa Bombers 27 2 0 0 1000
Hermack, Fred Oshawa BB 'Mitts' Midgets 48 3 3 3 667
Humphries, Marty Lake Simcoe Lightning 71 2 2 0 1000
Humphries, Marty Oshawa Rebels 5 0 0 0 000
Humphries, Pat Oshawa Rebels 27 20 2 0 1000
Jackson, Ryan Stouffville Jones Pools 7 5 0 0 1000
Jones, Doug Oshawa BB 'Mitts' Midgets 50 25 4 0 1000
Karkambasis, George Aurora Shoeless Joe's 72 19 11 1 968
Karmazyn, John Oshawa BB Jrs 40 13 3 1 941
Kay, Robert Oshawa BB 'Mitts' Midgets 52 43 3 0 1000
Kay, Robert Stouffville Mennos 7 5 0 1 833
Kemp, John Lake Simcoe Lightning 88 62 3 1 985
Kewin, Dave Oshawa Rebels 49 54 5 2 967
King, Mark Scarborough Athletics 100 13 8 3 875
Kinsella, Ben Oshawa 'Pops' BB Midgets 51 9 1 0 1000
Kinsella. Ben Oshawa BB Jrs 7 0 0 0 000
Koert, Paul Stouffville Jones Pools 60 5 7 0 1000
Laliberte, Nick Oshawa BB Jrs 28 9 0 0 1000
Laliberte, Nick Oshawa BB Jrs 7 1 0 0 1000
Lang, Frank Scarborough Athletics 114 66 10 2 974
Latchford, Cory Oshawa Rebels 93 7 0 2 778
Leahy, Abram Oshawa BB 'Mitts' Midgets 35 15 1 0 1000
Linton, Kyle Lake Simcoe Lightning 68 2 6 0 1000
Macavelia, Will Oshawa Rebels 93 19 35 3 947
Marcelus, Jeff Scarborough Athletics 13 4 0 0 1000
Marrell, Malcolm Oshawa 'Pops' BB Midgets 29 7 0 0 1000
Martin, Todd Aurora Shoeless Joe's 74 1 7 1 889
Massey, John Lake Simcoe Lightning 72 8 0 1 889
Mather, Brian Oshawa BB Jrs 7 4 2 0 1000
Mather, Brian Oshawa Rebels 75 57 5 0 1000
Mather, Tim Oshawa BB Jrs 14 2 0 0 1000
Mather, Tim Oshawa Rebels 17 1 0 1 500
Mayer, Nick Scarborough Athletics 46 3 0 0 1000
McCue, J Oshawa 'Pops' BB Midgets 6 8 0 0 1000
McCue, Pumba Oshawa 'Pops' BB Midgets 29 13 7 1 952
McCully, Bob Stouffville Mennos 4 0 1 0 1000
McDowell, K Oshawa 'Pops' BB Midgets 7 0 0 0 000
McGuire, Brian Scarborough Athletics 108 97 5 3 971
McNaughton, S. Oshawa 'Pops' BB Midgets 12 5 1 0 1000
McTernan, Conor Scarborough Athletics 26 1 6 1 875
McTernan, Keagan Scarborough Athletics 99 11 18 0 1000
Miller, Dan Lake Simcoe Lightning 53 5 0 0 1000
Mills, Scott Oshawa BB Jrs 7 0 2 0 1000
Misura, Mike Oshawa BB Jrs 7 1 1 0 1000
Misura, Mike Oshawa Bombers 7 0 2 0 1000
Misura, Mike Oshawa Rebels 63 8 20 2 933
Mitts, Jordan Oshawa BB 'Mitts' Midgets 46 8 16 2 923
Mitts, Jordan Oshawa BB Jrs 7 2 0 0 1000
Mitts, Jordan Oshawa Bombers 6 5 0 1 833
Mitts, Jordan Oshawa Rebels 9 2 4 0 1000
Mitts, Steve Oshawa BB 'Mitts' Midgets 6 6 0 0 1000
Mitts, Steve Oshawa Rebels 0 0 0 0 000
Mitts. Steve Oshawa Bombers 3 1 1 0 1000
Moore, Joey Lake Simcoe Lightning 62 5 6 0 1000
Myers, Mark Stouffville Jones Pools 92 85 8 4 959
Nesbitt, Jay Stouffville Mennos 82 17 12 1 967
O'Sullivan, Ken Aurora Shoeless Joe's 64 2 16 2 900
Papulkas, Paul Aurora Shoeless Joe's 75 35 4 1 975
Paradiso, Anthony Oshawa Bombers 48 27 0 0 1000
Parent, Derek Oshawa Bombers 92 14 1 0 1000
Parks, Brandon Oshawa BB 'Mitts' Midgets 46 11 4 0 1000
Parks, Brandon Oshawa Rebels 10 1 0 0 1000
Parks, Brandon Stouffville Jones Pools 14 1 0 0 1000
Patterson, Grant Scarborough Athletics 57 14 10 1 960
Perry, Scott Oshawa Bombers 56 10 11 1 955
Postill, Tyler Oshawa BB 'Mitts' Midgets 24 20 1 0 1000
Reesor, Curtis Stouffville Mennos 27 2 0 0 1000
Samways, Mike Stouffville Jones Pools 118 19 23 9 824
Santos, Erik Oshawa BB 'Mitts' Midgets 36 6 12 1 947
Schouten, Brian Lake Simcoe Lightning 61 7 3 0 1000
Schouten, Brian Oshawa Bombers 7 3 0 0 1000
Scott, Andrew Scarborough Athletics 120 94 12 3 972
Scott, Mike Scarborough Athletics 92 7 0 0 1000
Selvakumar, John Oshawa 'Pops' BB Midgets 62 17 4 2 913
Shandlen, Jacop Oshawa 'Pops' BB Midgets 28 23 0 0 1000
Sharpe, John Oshawa Rebels 64 22 5 0 1000
Skelton Andy Oshawa 'Pops' BB Midgets 4 0 2 0 1000
Skelton, Andy Oshawa 'Pops' BB Midgets 7 1 2 2 600
Skelton, Andy Scarborough Athletics 122 10 32 4 913
Skelton, Andy Stouffville Jones Pools 7 0 0 0 000
Skelton, Cody Oshawa 'Pops' BB Midgets 35 9 2 0 1000
Skelton, Cody Scarborough Athletics 112 15 6 5 808
Skelton, Cody Stouffville Jones Pools 7 1 0 0 1000
Stein, Jason Stouffville Mennos 8 1 4 0 1000
Sun, T Oshawa 'Pops' BB Midgets 6 6 0 1 857
Swift Ryan Stouffville Jones Pools 5 2 1 0 1000
Swift, J.C. Oshawa Bombers 105 12 3 0 1000
Swift, Matt Oshawa Bombers 99 115 7 1 992
Swift, Matt Scarborough Athletics 7 0 0 0 000
Swift, Ryan Oshawa Bombers 109 15 23 1 974
Taylor, Jake Oshawa BB Jrs 10 4 3 1 875
Taylor, Jake Oshawa Bombers 7 0 2 0 1000
Taylor, Jake Oshawa Rebels 6 5 0 0 1000
Toms, Dylan Oshawa BB Jrs 40 8 9 1 944
Trepanier, Ryan Oshawa Bombers 14 0 0 4 000
Trimm, Adam Oshawa Rebels 71 9 14 2 920
Trude, Aaron Oshawa Rebels 5 0 0 0 000
Vanvolkenburg, Chris Oshawa BB Jrs 33 14 5 2 905
Visser, Steve Oshawa Bombers 19 3 2 0 1000
Watts, Greg Oshawa BB Jrs 46 6 0 1 857
Webb, Paul Stouffville Jones Pools 45 5 6 0 1000
Western, Cam Stouffville Mennos 79 72 4 3 962
Wilson, Jeff Stouffville Jones Pools 65 18 4 1 957
Wrightly, Jordan Oshawa BB Jrs 51 18 15 2 943
Yahn, Phil Oshawa Rebels 11 1 0 0 1000
Yeh, Nick Oshawa 'Pops' BB Midgets 59 20 4 0 1000
Yeh, Nick Scarborough Athletics 7 0 1 0 1000
Zeiger, John Lake Simcoe Lightning 79 122 4 1 992
Zieger, John Oshawa Bombers 6 5 0 1 833


Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT