Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
Stats and Standings will be updated once a week.
 
Oshawa City & District Fastball League > Home > Statistics 2010 > Batting

OCDFL Batting Stats 2010

FINAL REGULAR SEASON STATS     (click here for fully sortable stats)
Name Team AB R H 1B 2B 3B HR RBI BB SO HP AVG SLG OBP
Accardi, Chris Oshawa 'Pops' BB Midgets 14 6 3 3 0 0 0 1 8 7 0 214 214 500
Antler, Kody Oshawa 'Pops' BB Midgets 14 0 2 2 0 0 0 0 0 6 0 143 143 143
Ashbridge, Stephen Oshawa BB 'Mitts' Midgets 18 2 9 8 0 1 0 1 0 6 0 500 611 500
Assinck, Scott Stouffville Jones Pools 44 7 10 9 1 0 0 4 3 10 0 227 250 277
Baker, Brad Oshawa BB Jrs 16 1 5 4 1 0 0 1 0 3 0 313 375 313
Baker, Brad Oshawa Rebels 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Baker, Jamie Oshawa BB 'Mitts' Midgets 2 0 0 0 0 0 0 0 0 1 0 000 000 000
Baker, Jamie Oshawa Rebels 29 12 12 11 0 0 1 7 6 1 0 414 517 514
Baranieski, Byron Stouffville Mennos 22 3 6 6 0 0 0 5 5 4 1 273 273 414
Bayliss, Caleb Oshawa BB 'Mitts' Midgets 10 2 1 1 0 0 0 1 1 3 0 100 100 182
Bayliss, Nathaniel Oshawa BB 'Mitts' Midgets 7 2 2 1 0 1 0 0 1 2 0 286 571 375
Begley, Dean Aurora Shoeless Joe's 41 7 14 8 4 1 1 18 9 6 0 341 561 460
Bennett, Rob Stouffville Mennos 4 0 0 0 0 0 0 0 0 0 0 000 000 000
Bennett, Robert Scarborough Athletics 30 7 12 8 3 0 1 7 4 6 0 400 600 471
Benson, Aaron Oshawa 'Pops' BB Midgets 7 0 0 0 0 0 0 0 0 3 0 000 000 000
Birarell, E Oshawa Bombers 1 0 0 0 0 0 0 0 1 1 0 000 000 500
Blumer, Carl Oshawa Bombers 6 1 1 1 0 0 0 1 3 3 0 167 167 444
Boadway, Dale Stouffville Mennos 53 11 22 19 3 0 0 17 4 4 0 415 472 448
Boadway, Jeff Stouffville Mennos 47 5 15 12 1 1 1 10 4 7 0 319 447 365
Boadway, Shawn Stouffville Mennos 54 11 18 14 4 0 0 1 3 5 0 333 407 368
Boni, Alex Scarborough Athletics 4 1 3 2 1 0 0 0 0 1 0 750 1000 750
Bonnell, Bradley Oshawa 'Pops' BB Midgets 11 0 1 1 0 0 0 1 0 2 1 091 091 167
Boyd, Brett Stouffville Jones Pools 49 13 18 15 2 1 0 9 7 8 1 367 449 456
Boyd, Evan Aurora Shoeless Joe's 31 14 11 6 2 2 1 10 16 4 1 355 645 571
Brady, Bill Oshawa Rebels 22 3 4 4 0 0 0 1 2 3 0 182 182 240
Bridge, Whitney Lake Simcoe Lightning 20 2 3 3 0 0 0 1 1 7 0 150 150 190
Burkholder, Chris Stouffville Mennos 1 0 0 0 0 0 0 0 0 0 0 000 000 000
Burkholder, Kris Stouffville Mennos 30 4 8 5 3 0 0 5 2 9 0 267 367 303
Burkholder, Rich Stouffville Mennos 47 8 21 16 4 1 0 6 2 3 0 447 574 469
Burnham, Dan Oshawa BB Jrs 22 9 10 5 0 3 2 5 3 3 0 455 1000 520
Capelbo, Riley Oshawa 'Pops' BB Midgets 11 0 1 1 0 0 0 2 0 6 0 091 091 091
Carey, Jason Oshawa Bombers 29 0 6 5 1 0 0 4 2 21 0 207 241 258
Christie, Jason Oshawa Bombers 35 3 4 4 0 0 0 2 7 16 1 114 114 279
Chrysler, Justin Oshawa BB Jrs 13 2 4 4 0 0 0 0 1 5 0 308 308 357
Chrysler, Justin Oshawa Rebels 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Colella, Dan Aurora Shoeless Joe's 39 12 14 11 1 1 1 6 4 10 0 359 513 409
Connor, Travis Oshawa BB 'Mitts' Midgets 23 3 7 7 0 0 0 1 0 13 0 304 304 304
Connor, Travis Stouffville Mennos 1 1 0 0 0 0 0 0 1 1 0 000 000 500
Coppin, Brad Oshawa Bombers 4 0 1 1 0 0 0 0 0 1 0 250 250 250
Copping, Brad Lake Simcoe Lightning 30 4 11 9 1 1 0 3 3 9 0 367 467 412
Coutu, Keith Oshawa Bombers 31 3 4 4 0 0 0 1 3 8 0 129 129 206
Coutu, Mark Oshawa Bombers 22 2 3 3 0 0 0 0 1 11 0 136 136 174
Crawford, Craig Stouffville Jones Pools 20 7 10 3 3 3 1 8 2 0 0 500 1100 545
Crawford, Darren Stouffville Jones Pools 16 2 4 4 0 0 0 0 1 7 0 250 250 294
Dalgarno, Greg Stouffville Mennos 47 9 18 15 2 1 0 5 3 13 0 383 468 420
Dambrosio, Mike Aurora Shoeless Joe's 40 4 4 3 0 0 1 3 5 20 0 100 175 200
Dambrosio, Nick Aurora Shoeless Joe's 38 18 22 16 4 2 0 8 10 3 0 579 789 667
Dambrosio, Rino Aurora Shoeless Joe's 49 20 24 15 4 2 3 22 3 7 0 490 837 500
Dasilva, Mario Oshawa Rebels 3 0 1 1 0 0 0 1 0 1 0 333 333 333
DaSilva, Matt Oshawa Rebels 18 3 4 1 1 2 0 2 0 6 0 222 500 222
Davis, Matt Oshawa Rebels 27 7 12 5 4 2 1 5 4 7 0 444 852 516
Davis, Norm Stouffville Jones Pools 30 4 5 3 1 1 0 7 2 17 0 167 267 219
Draper, Eric Oshawa BB 'Mitts' Midgets 14 1 3 3 0 0 0 1 0 4 0 214 214 214
Durbon, Andy Stouffville Jones Pools 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Dzilums, Pete Stouffville Mennos 42 5 7 7 0 0 0 2 0 17 1 167 167 186
Ellis, Nick Oshawa BB Jrs 30 7 7 3 2 1 1 5 3 10 0 233 467 303
Eschli, David Stouffville Jones Pools 36 5 10 9 1 0 0 4 5 15 0 278 306 366
Espinola, Shawn Scarborough Athletics 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Estabrooks, Norm Scarborough Athletics 17 5 4 0 2 0 2 8 2 3 0 235 706 300
Evans Scott Scarborough Athletics 5 2 3 2 1 0 0 4 0 0 0 600 800 600
Fairney, Bill Scarborough Athletics 19 3 4 3 1 0 0 1 1 5 0 211 263 250
Fellows, Kyle Oshawa 'Pops' BB Midgets 20 1 5 4 1 0 0 4 0 9 0 250 300 250
Fife, Nolan Oshawa BB Jrs 27 2 5 4 0 0 1 4 1 9 0 185 296 214
Findlay, Eric Oshawa 'Pops' BB Midgets 14 0 2 2 0 0 0 0 1 8 1 143 143 250
Fogal, Brad Lake Simcoe Lightning 28 6 7 5 2 0 0 0 3 12 0 250 321 323
Fogal, Brad Oshawa Bombers 3 2 2 1 0 0 1 1 0 1 0 667 1667 667
Fraser, Aaron Scarborough Athletics 3 0 2 1 1 0 0 2 0 0 0 667 1000 667
Freedman, Ryan Aurora Shoeless Joe's 39 10 11 10 1 0 0 5 8 7 0 282 308 404
Garritty, Gregg Lake Simcoe Lightning 10 1 2 1 0 0 1 3 1 5 0 200 500 273
Gibson, Travis Oshawa BB Jrs 28 9 7 7 0 0 0 3 4 9 0 250 250 344
Girard, Derek Oshawa Bombers 4 3 1 1 0 0 0 0 3 3 0 250 250 571
Girard, Eric Oshawa Bombers 6 2 2 2 0 0 0 1 1 2 0 333 333 429
Goff, Scott Oshawa Rebels 13 2 0 0 0 0 0 0 3 8 0 000 000 188
Green, Rick Aurora Shoeless Joe's 43 5 9 8 0 1 0 1 4 11 0 209 256 271
Greenhalgh, Marty Aurora Shoeless Joe's 30 6 7 7 0 0 0 4 1 7 0 233 233 258
Hackert, Kevin Stouffville Jones Pools 41 4 10 7 2 1 0 6 4 5 0 244 341 304
Haddon, Mike Aurora Shoeless Joe's 45 4 8 7 1 0 0 3 4 9 0 178 200 245
Halbert, Jon Stouffville Jones Pools 59 16 21 15 4 2 0 11 5 15 2 356 492 418
Hamblin, Todd Lake Simcoe Lightning 35 3 8 7 0 1 0 3 3 10 1 229 286 308
Hamblin, Todd Oshawa Bombers 4 1 3 2 0 0 1 2 0 0 0 750 1500 750
Hassan, Faisal Stouffville Mennos 44 7 10 8 2 0 0 3 4 20 0 227 273 292
Hayward, Kevin Stouffville Jones Pools 11 0 1 0 1 0 0 2 0 8 0 091 182 091
Henry, Ryan Oshawa Bombers 11 0 0 0 0 0 0 1 1 8 0 000 000 083
Hermack, Fred Oshawa BB 'Mitts' Midgets 21 0 3 3 0 0 0 1 0 11 0 143 143 143
Humphries, Marty Lake Simcoe Lightning 31 5 9 6 1 0 2 7 5 11 0 290 516 389
Humphries, Marty Oshawa Rebels 3 1 3 2 1 0 0 0 0 0 0 1000 1333 1000
Humphries, Pat Oshawa Rebels 11 5 6 5 1 0 0 4 2 1 0 545 636 615
Jackson, Ryan Stouffville Jones Pools 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Jones, Doug Oshawa BB 'Mitts' Midgets 23 0 4 4 0 0 0 2 0 11 0 174 174 174
Karkambasis, George Aurora Shoeless Joe's 37 5 16 15 1 0 0 6 1 6 0 432 459 447
Karmazyn, John Oshawa BB Jrs 15 1 2 0 0 2 0 1 1 9 1 133 400 235
Kay, Robert Oshawa BB 'Mitts' Midgets 25 4 8 5 1 1 1 5 1 3 1 320 560 370
Kay, Robert Stouffville Mennos 4 3 3 2 1 0 0 1 0 0 0 750 1000 750
Kemp, John Lake Simcoe Lightning 38 2 12 7 3 2 0 3 9 3 0 316 500 447
Kewin, Dave Oshawa Rebels 21 4 7 6 1 0 0 1 2 8 0 333 381 375
King, Mark Scarborough Athletics 47 6 11 7 2 1 1 3 2 16 0 234 383 265
Kinsella, Ben Oshawa 'Pops' BB Midgets 22 0 1 1 0 0 0 0 0 11 1 045 045 087
Kinsella. Ben Oshawa BB Jrs 2 0 0 0 0 0 0 1 0 0 0 000 000 000
Koert, Paul Stouffville Jones Pools 15 4 4 2 0 2 0 0 1 5 0 267 533 313
Laliberte, Nick Oshawa BB Jrs 6 0 0 0 0 0 0 0 0 2 0 000 000 000
Laliberte, Nick Oshawa BB Jrs 3 0 1 0 1 0 0 0 0 2 0 333 667 333
Lang, Frank Scarborough Athletics 55 11 23 21 0 0 2 13 4 4 0 418 527 450
Latchford, Cory Oshawa Rebels 38 2 2 1 1 0 0 2 2 18 1 053 079 122
Leahy, Abram Oshawa BB 'Mitts' Midgets 15 0 3 3 0 0 0 0 0 3 0 200 200 200
Linton, Kyle Lake Simcoe Lightning 7 3 2 0 1 1 0 0 0 3 0 286 714 286
Macavelia, Will Oshawa Rebels 47 10 13 11 1 0 1 2 2 14 0 277 362 306
Marcelus, Jeff Scarborough Athletics 4 1 1 1 0 0 0 0 0 2 0 250 250 250
Marrell, Malcolm Oshawa 'Pops' BB Midgets 12 1 3 3 0 0 0 0 0 2 0 250 250 250
Martin, Todd Aurora Shoeless Joe's 13 2 4 3 0 0 1 3 0 1 0 308 538 308
Massey, John Lake Simcoe Lightning 38 7 10 8 1 1 0 3 1 8 1 263 342 300
Mather, Brian Oshawa BB Jrs 4 2 3 2 0 0 1 2 0 0 0 750 1500 750
Mather, Brian Oshawa Rebels 37 4 12 10 1 0 1 8 2 9 0 324 432 359
Mather, Tim Oshawa BB Jrs 4 1 1 1 0 0 0 0 1 2 0 250 250 400
Mather, Tim Oshawa Rebels 7 0 0 0 0 0 0 0 0 4 0 000 000 000
Mayer, Nick Scarborough Athletics 20 4 3 2 1 0 0 3 4 7 0 150 200 292
McCue, J Oshawa 'Pops' BB Midgets 2 0 0 0 0 0 0 0 0 1 0 000 000 000
McCue, Pumba Oshawa 'Pops' BB Midgets 13 3 2 2 0 0 0 0 2 7 0 154 154 267
McCully, Bob Stouffville Mennos 0 0 0 0 0 0 0 0 0 0 0 000 000 000
McDowell, K Oshawa 'Pops' BB Midgets 1 0 0 0 0 0 0 0 2 1 0 000 000 667
McGuire, Brian Scarborough Athletics 54 11 15 10 3 2 0 10 3 12 0 278 407 316
McNaughton, S. Oshawa 'Pops' BB Midgets 5 0 0 0 0 0 0 0 0 5 0 000 000 000
McTernan, Conor Scarborough Athletics 10 1 1 1 0 0 0 1 4 6 0 100 100 357
McTernan, Keagan Scarborough Athletics 44 11 16 13 1 2 0 6 4 9 1 364 477 420
Miller, Dan Lake Simcoe Lightning 16 2 2 1 0 0 1 2 0 10 1 125 313 167
Mills, Scott Oshawa BB Jrs 2 0 0 0 0 0 0 0 1 0 0 000 000 333
Misura, Mike Oshawa BB Jrs 4 1 1 1 0 0 0 0 0 1 0 250 250 250
Misura, Mike Oshawa Bombers 3 0 0 0 0 0 0 0 0 2 0 000 000 000
Misura, Mike Oshawa Rebels 30 3 9 6 2 0 1 4 2 18 0 300 467 344
Mitts, Jordan Oshawa BB 'Mitts' Midgets 19 0 1 1 0 0 0 0 1 13 0 053 053 100
Mitts, Jordan Oshawa BB Jrs 2 1 1 1 0 0 0 0 1 0 0 500 500 667
Mitts, Jordan Oshawa Bombers 3 1 1 1 0 0 0 0 0 2 0 333 333 333
Mitts, Jordan Oshawa Rebels 5 0 2 2 0 0 0 1 1 0 0 400 400 500
Mitts, Steve Oshawa BB 'Mitts' Midgets 3 0 1 1 0 0 0 0 0 2 0 333 333 333
Mitts, Steve Oshawa Rebels 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Mitts. Steve Oshawa Bombers 3 0 1 1 0 0 0 0 0 1 0 333 333 333
Moore, Joey Lake Simcoe Lightning 26 0 1 1 0 0 0 1 1 11 1 038 038 107
Myers, Mark Stouffville Jones Pools 46 8 15 14 1 0 0 8 0 13 1 326 348 333
Nesbitt, Jay Stouffville Mennos 37 4 10 7 2 0 1 3 4 9 0 270 405 341
O'Sullivan, Ken Aurora Shoeless Joe's 34 6 9 7 0 2 0 3 3 12 0 265 382 324
Papulkas, Paul Aurora Shoeless Joe's 28 2 4 1 2 1 0 6 6 6 0 143 286 294
Paradiso, Anthony Oshawa Bombers 20 6 7 4 0 0 3 6 4 8 0 350 800 458
Parent, Derek Oshawa Bombers 43 5 15 14 0 0 1 8 4 12 0 349 419 404
Parks, Brandon Oshawa BB 'Mitts' Midgets 25 4 7 5 1 1 0 0 1 4 0 280 400 308
Parks, Brandon Oshawa Rebels 5 0 1 1 0 0 0 1 0 2 0 200 200 200
Parks, Brandon Stouffville Jones Pools 5 1 2 1 0 0 1 1 1 2 0 400 1000 500
Patterson, Grant Scarborough Athletics 10 2 3 2 0 0 1 6 5 1 0 300 600 533
Perry, Scott Oshawa Bombers 20 1 4 3 1 0 0 2 2 5 1 200 250 304
Postill, Tyler Oshawa BB 'Mitts' Midgets 12 0 2 2 0 0 0 3 1 3 0 167 167 231
Reesor, Curtis Stouffville Mennos 9 0 0 0 0 0 0 0 0 4 0 000 000 000
Samways, Mike Stouffville Jones Pools 63 14 25 20 5 0 0 11 5 9 1 397 476 449
Santos, Erik Oshawa BB 'Mitts' Midgets 12 0 3 3 0 0 0 0 4 7 0 250 250 438
Schouten, Brian Lake Simcoe Lightning 25 0 6 6 0 0 0 1 1 7 0 240 240 269
Schouten, Brian Oshawa Bombers 3 0 1 1 0 0 0 0 0 1 0 333 333 333
Scott, Andrew Scarborough Athletics 65 18 23 18 3 0 2 10 5 6 0 354 492 394
Scott, Mike Scarborough Athletics 43 7 13 10 2 0 1 9 3 8 0 302 419 348
Selvakumar, John Oshawa 'Pops' BB Midgets 29 1 3 3 0 0 0 0 0 14 0 103 103 103
Shandlen, Jacop Oshawa 'Pops' BB Midgets 12 0 4 4 0 0 0 0 0 0 1 333 333 385
Sharpe, John Oshawa Rebels 25 2 4 2 0 1 1 5 1 11 0 160 360 192
Skelton Andy Oshawa 'Pops' BB Midgets 3 1 2 1 0 0 1 3 0 0 0 667 1667 667
Skelton, Andy Oshawa 'Pops' BB Midgets 4 2 3 1 1 0 1 3 1 0 0 750 1750 800
Skelton, Andy Scarborough Athletics 56 24 32 13 7 4 8 31 10 7 1 571 1268 632
Skelton, Andy Stouffville Jones Pools 4 1 1 1 0 0 0 0 0 0 0 250 250 250
Skelton, Cody Oshawa 'Pops' BB Midgets 17 6 8 3 1 1 3 8 0 2 0 471 1176 471
Skelton, Cody Scarborough Athletics 61 21 27 16 6 0 5 17 3 12 0 443 787 462
Skelton, Cody Stouffville Jones Pools 4 2 2 0 1 0 1 1 0 1 0 500 1500 500
Stein, Jason Stouffville Mennos 2 0 0 0 0 0 0 0 1 0 0 000 000 333
Sun, T Oshawa 'Pops' BB Midgets 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Swift Ryan Stouffville Jones Pools 3 0 1 1 0 0 0 0 0 1 0 333 333 333
Swift, J.C. Oshawa Bombers 50 8 14 12 2 0 0 5 5 12 0 280 320 345
Swift, Matt Oshawa Bombers 52 8 16 13 1 1 1 6 5 5 0 308 423 368
Swift, Matt Scarborough Athletics 5 0 1 1 0 0 0 0 0 0 0 200 200 200
Swift, Ryan Oshawa Bombers 51 6 18 14 1 0 3 9 5 10 1 353 549 407
Taylor, Jake Oshawa BB Jrs 5 0 0 0 0 0 0 0 0 1 0 000 000 000
Taylor, Jake Oshawa Bombers 3 0 1 1 0 0 0 0 0 0 0 333 333 333
Taylor, Jake Oshawa Rebels 3 0 2 2 0 0 0 0 0 1 0 667 667 667
Toms, Dylan Oshawa BB Jrs 21 2 5 3 0 2 0 4 0 9 0 238 429 238
Trepanier, Ryan Oshawa Bombers 5 0 0 0 0 0 0 0 1 5 0 000 000 167
Trimm, Adam Oshawa Rebels 31 7 5 4 1 0 0 0 3 12 1 161 194 257
Trude, Aaron Oshawa Rebels 2 0 1 1 0 0 0 0 0 0 0 500 500 500
Vanvolkenburg, Chris Oshawa BB Jrs 17 0 3 3 0 0 0 1 1 8 0 176 176 222
Visser, Steve Oshawa Bombers 8 0 2 0 2 0 0 2 0 1 0 250 500 250
Watts, Greg Oshawa BB Jrs 17 6 3 1 1 1 0 0 4 2 0 176 353 333
Webb, Paul Stouffville Jones Pools 18 2 1 1 0 0 0 1 1 8 0 056 056 100
Western, Cam Stouffville Mennos 28 2 5 5 0 0 0 3 1 12 0 179 179 207
Wilson, Jeff Stouffville Jones Pools 27 8 11 5 1 1 4 14 6 6 0 407 963 515
Wrightly, Jordan Oshawa BB Jrs 26 4 7 6 0 0 1 7 1 9 0 269 385 286
Yahn, Phil Oshawa Rebels 5 0 1 1 0 0 0 2 1 2 0 200 200 333
Yeh, Nick Oshawa 'Pops' BB Midgets 30 4 7 3 2 1 1 2 1 10 1 233 467 281
Yeh, Nick Scarborough Athletics 4 0 1 1 0 0 0 0 0 0 0 250 250 250
Zeiger, John Lake Simcoe Lightning 35 5 14 8 4 0 2 5 2 8 0 400 686 432
Zieger, John Oshawa Bombers 4 1 3 3 0 0 0 0 0 0 0 750 750 750


Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT