Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
 
 
Oshawa City & District Fastball League > Home > Standings > Pitching 2009

OCDFL Standings 2009

Player Pitching STATS: August 24, 2009
Name Team IP W L S RS ER BB HITS HR SO HP WP OBA ERA
Baker, Jamie Oshawa Ravens 4.67 1 0 0 1 1 1 3 0 9 0 0 176 1.50
Baranieski, Byron Stouffville Mennos 26.33 1 3 0 21 18 13 36 0 24 0 0 321 4.78
Bennett, Robert Scarborough Athletics 9.00 1 0 0 1 1 2 4 0 17 0 0 125 0.78
Boyd, Chris Newmarket Stingers 48.67 1 6 0 66 65 24 89 0 45 3 0 360 9.35
Boyd, Kevin Newmarket Stingers 60.33 0 12 0 78 72 50 106 0 42 0 0 361 8.35
Boynton, Paul Stouffville Mennos 8.00 0 1 0 10 10 3 16 0 2 0 0 390 8.75
Campbell, Chris Lake Simcoe Lightning 2.00 0 0 0 1 1 3 1 0 0 0 0 167 3.50
Colin-Thome, Richard Oshawa BB Jrs 28.00 2 2 0 18 18 10 29 0 22 1 0 257 4.50
Connor Travis Oshawa BB Jrs 4.00 0 1 0 1 1 1 2 0 3 0 0 143 1.75
Connor, Travis Oshawa BB Midgets 25.67 1 3 0 39 38 21 45 0 38 3 0 354 10.36
Dalgarno, Greg Stouffville Mennos 43.67 4 0 0 27 20 16 45 0 35 2 0 249 3.21
Davis, Matt Oshawa BB Jrs 17.67 0 1 0 18 15 13 17 0 14 3 0 236 5.94
Ellis, Nick Oshawa BB Jrs 1.00 0 0 0 4 4 4 2 0 1 1 0 500 28.00
Eschli, Dave Markham Majors 59.33 1 9 0 56 53 24 86 0 43 2 0 328 6.25
Fife, Nolan Oshawa BB Jrs 28.33 1 4 0 24 24 13 37 0 18 5 0 298 5.93
Garritty, Greg Lake Simcoe Lightning 65.33 9 1 0 29 24 16 62 0 108 3 0 234 2.57
Gibson, Travis Oshawa BB Midgets 1.00 0 0 0 2 2 3 1 0 2 1 0 250 14.00
Green, Ricky Aurora Shoeless Joe's 39.67 3 0 0 31 24 4 50 0 12 1 0 281 4.24
Humphries, Marty Oshawa Ravens 42.00 6 0 0 12 12 20 34 0 65 1 0 213 2.00
Karkambasis, George Aurora Shoeless Joe's 7.00 1 1 0 4 4 1 11 0 3 0 0 333 4.00
Koert, Paul Oshawa Ravens 62.33 6 0 0 8 8 10 40 0 118 1 0 176 0.90
Leahy, Abe Oshawa BB Midgets 35.67 2 3 0 22 22 16 37 0 40 0 0 259 4.32
Linton, Kyle Lake Simcoe Lightning 55.33 5 4 0 26 21 36 52 0 91 4 0 240 2.66
Martin, Todd Aurora Shoeless Joe's 56.67 4 3 0 14 10 6 35 0 113 2 0 167 1.24
Mather, Brian Oshawa Intermediates 29.67 1 5 0 30 25 31 35 0 41 1 0 282 5.90
Mather, Brian Oshawa BB Jrs 7.00 0 1 0 9 6 8 12 0 6 0 0 364 6.00
Mather, Brian Oshawa BB Jrs 7.00 1 0 0 0 0 5 5 0 5 1 0 179 0.00
Mather, Brian Oshawa BB Midgets 3.00 0 1 0 4 3 2 4 0 3 0 0 286 7.00
Nesbitt, Jay Stouffville Mennos 49.00 5 4 0 30 28 21 54 0 56 2 0 271 4.00
O'Sullivan, Ken Aurora Shoeless Joe's 31.67 2 3 0 33 30 8 56 0 23 0 0 366 6.63
Patterson, Grant Scarborough Athletics 59.00 8 0 0 4 4 13 21 0 118 0 0 103 0.47
Scott, Andrew Scarborough Athletics 7.00 0 1 0 14 14 2 17 0 6 1 0 447 14.00
Sharpe, John Oshawa Intermediates 47.00 1 2 0 16 15 13 48 0 74 0 0 242 2.23
Sheard, Rob Lake Simcoe Lightning 1.00 0 0 0 2 2 0 3 0 3 0 0 500 14.00
Skelton, Andy Scarborough Athletics 69.00 9 1 0 12 12 34 45 0 132 0 0 180 1.22
Swift, Jason Oshawa Intermediates 11.00 2 0 0 1 1 6 7 0 16 0 0 179 0.64
Swift, Ryan Oshawa Intermediates 43.67 1 6 0 37 31 14 51 0 58 0 0 277 4.97
Swift, Ryan Oshawa BB Midgets 3.00 0 0 0 1 0 0 4 0 6 0 0 308 0.00
Vanvolkenburg, Chris Oshawa BB Midgets 56.00 2 8 0 41 41 38 73 0 47 0 0 298 5.13
Vanvolkenburg, Chris Oshawa BB Jrs 7.00 1 0 0 4 4 2 10 0 7 0 0 323 4.00
Wells, Wayne Markham Majors 9.00 1 0 0 7 7 1 12 0 19 0 0 300 5.44
Western, Cam Markham Majors 8.67 0 2 0 12 12 3 20 0 4 0 0 426 9.69
Wilson, Jeff Markham Majors 47.00 5 2 0 23 23 24 40 0 75 0 0 222 3.43
Yahn, Phil Oshawa Ravens 19.00 3 0 0 8 8 5 13 0 21 1 0 181 2.95

OBA=Opponents Batting Average




Click here for an Interactive Table (Internet Explorer works best)


Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT