Oshawa City & District Fastball League Home
HOME AWARDS & RECOGNITION LINKS SPONSORSHIP CONTACT THE OCDFL
TEAMS PLAYOFFS CURRENT SCHEDULE & RESULTS CURRENT STANDINGS & STATS ALL STAR DAY NEWS / ARCHIVES CALENDAR OF EVENTS
  • ---Player Stats---
 
 
 
Oshawa City & District Fastball League > Home > Standings > Batting 2009

OCDFL Standings 2009

Player Batting STATS: August 31, 2009
Name Team AB R H 1B 2B 3B HR RBI BB SO HP AVG SLG OBP
Ashbridge, Steve Oshawa BB Midgets 36 3 8 6 1 1 0 3 3 12 0 222 306 282
Baker, Brad Oshawa Intermediates 3 1 1 0 1 0 0 0 0 2 0 333 667 333
Baker, Brad Oshawa BB Jrs 29 2 4 4 0 0 0 2 2 13 1 138 138 219
Baker, Jamie Oshawa Ravens 33 5 8 7 0 0 1 5 3 11 1 242 333 324
Baranieski, Byron Stouffville Mennos 55 10 19 18 1 0 0 8 8 11 0 345 364 429
Baxter, Gord Oshawa Ravens 20 1 1 1 0 0 0 1 1 11 0 050 050 095
Begley, Dean Aurora Shoeless Joe's 44 5 15 12 3 0 0 7 11 5 0 341 409 464
Bennett, Robert Scarborough Athletics 30 4 9 6 2 0 1 4 4 9 0 300 467 382
Berry, Vincent Newmarket Stingers 2 0 0 0 0 0 0 0 0 2 0 000 000 000
Boadway, Dale Stouffville Mennos 68 11 29 21 5 3 0 12 3 9 0 426 588 451
Boadway, Jeff Stouffville Mennos 52 12 12 7 1 4 0 5 6 18 1 231 404 322
Boadway, Mike Stouffville Mennos 2 0 0 0 0 0 0 0 0 1 0 000 000 000
Boadway, Shawn Stouffville Mennos 37 8 15 13 1 1 0 3 1 3 0 405 486 421
Boyd  Brett Oshawa BB Jrs 4 1 0 0 0 0 0 0 0 1 0 000 000 000
Boyd, Chris Newmarket Stingers 36 1 6 3 1 2 0 4 3 17 0 167 306 231
Boyd, Evan Aurora Shoeless Joe's 46 18 16 8 6 0 2 17 19 7 0 348 609 530
Boyd, Kevin Newmarket Stingers 43 3 12 7 4 0 1 5 3 11 0 279 442 326
Boyd, Stuart Newmarket Stingers 46 1 1 0 1 0 0 1 4 24 0 022 043 100
Boynton, Paul Stouffville Mennos 6 0 0 0 0 0 0 0 0 3 0 000 000 000
Brady, Bill Oshawa Ravens 21 2 5 5 0 0 0 5 0 1 0 238 238 238
Bridges, Whitney Newmarket Stingers 17 2 6 5 1 0 0 2 4 6 0 353 412 476
Burkholder, Chris Stouffville Mennos 2 0 1 1 0 0 0 1 0 0 1 500 500 667
Burkholder, Kris Stouffville Mennos 47 6 11 10 1 0 0 2 0 23 1 234 255 250
Burkholder, Rich Stouffville Mennos 62 11 22 12 7 2 1 10 0 7 1 355 581 365
Burnham, Dan Oshawa BB Jrs 26 4 11 10 1 0 0 4 2 6 0 423 462 464
Campbell, Chris Lake Simcoe Lightning 17 0 2 1 1 0 0 4 0 2 0 118 176 111
Carleton, Andrew Oshawa Intermediates 6 1 2 2 0 0 0 2 0 2 0 333 333 333
Christie, Jason Oshawa Intermediates 61 4 10 8 1 1 0 4 1 35 0 164 213 175
Chrysler, Justin Oshawa BB Jrs 9 0 1 1 0 0 0 0 0 4 1 111 111 200
Colella, Dan Aurora Shoeless Joe's 43 9 7 6 1 0 0 2 7 15 1 163 186 294
Colin-Thome, Richard Lake Simcoe Lightning 33 7 11 9 0 2 0 2 5 9 0 333 455 421
Colin-Thome, Richard Oshawa BB Jrs 20 6 6 4 2 0 0 6 8 5 0 300 400 500
Connor Travis Oshawa BB Jrs 1 0 0 0 0 0 0 0 0 1 0 000 000 000
Connor, Travis Oshawa BB Midgets 35 4 11 9 2 0 0 3 0 8 0 314 371 314
Connor, Travis Stouffville Mennos 7 0 1 1 0 0 0 0 0 3 0 143 143 143
Connor, Troy Oshawa BB Midgets 3 0 1 0 0 1 0 2 0 1 0 333 1000 333
Conway, Ted Scarborough Athletics 15 1 6 6 0 0 0 7 1 4 1 400 400 471
Copping, Brad Lake Simcoe Lightning 55 15 14 12 1 0 1 4 11 13 0 255 327 379
Coutu, Keith Oshawa Intermediates 57 11 22 19 3 0 0 2 6 10 0 386 439 444
Crawford  Darren Oshawa BB Jrs 4 0 0 0 0 0 0 0 0 1 0 000 000 000
Crawford, Darren Markham Majors 34 4 5 4 0 1 0 1 8 13 0 147 206 310
Crawford, Graig Markham Majors 3 1 2 2 0 0 0 1 0 0 0 667 667 667
Dalgarno, Greg Stouffville Mennos 58 8 22 16 4 1 1 7 2 14 1 379 534 403
Dambrosio, Mike Aurora Shoeless Joe's 20 1 3 3 0 0 0 1 1 12 0 150 150 190
Dambrosio, Nick Aurora Shoeless Joe's 68 16 20 13 5 0 2 7 12 12 1 294 456 407
Dambrosio, Rino Aurora Shoeless Joe's 41 9 10 4 3 1 2 7 6 9 1 244 512 347
Dasilva, Matt Oshawa Ravens 49 12 25 20 3 1 1 9 1 3 0 510 673 520
Davis, Andrew Oshawa Intermediates 3 0 1 1 0 0 0 0 0 2 0 333 333 333
Davis, Andrew Oshawa BB Jrs 6 0 1 1 0 0 0 0 0 4 0 167 167 167
Davis, Matt Oshawa Intermediates 7 0 2 2 0 0 0 0 0 3 0 286 286 286
Davis, Matt Oshawa BB Jrs 32 4 9 5 2 0 2 8 3 8 0 281 531 343
Day, Trevor Markham Majors 13 3 3 2 0 1 0 1 0 5 0 231 385 231
Dazo, Trevor Markham Majors 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Delgarno, Greg Markham Majors 4 1 3 2 0 1 0 0 0 0 0 750 1250 750
Dominico, Derek Markham Majors 7 0 0 0 0 0 0 0 0 3 0 000 000 000
Draper, Eric Oshawa BB Midgets 55 6 8 5 1 0 2 4 1 27 0 145 273 161
Dzillums, Pete Markham Majors 52 4 5 4 0 1 0 1 3 22 0 096 135 145
Ellis, Nick Oshawa BB Jrs 28 6 5 4 0 1 0 0 2 9 0 179 250 233
Eschli, Dave Markham Majors 56 4 10 9 0 1 0 5 2 31 0 179 214 207
Espiritu-Santo, Erick Oshawa BB Midgets 49 2 11 9 2 0 0 1 1 16 0 224 265 240
Estabrooks, Norm Scarborough Athletics 44 12 15 11 3 0 1 14 9 12 0 341 477 444
Evans, Scott Oshawa Intermediates 1 0 0 0 0 0 0 0 1 1 0 000 000 500
Fairney, Bill Scarborough Athletics 39 6 10 9 0 0 1 8 4 10 0 256 333 326
Fife, Nolan Oshawa BB Jrs 19 0 7 4 3 0 0 3 0 8 0 368 526 368
Fleming, Mark Stouffville Mennos 2 1 1 1 0 0 0 2 1 0 0 500 500 667
Fogal, Brad Lake Simcoe Lightning 50 13 17 10 2 2 3 15 3 19 1 340 640 389
Foley, Chris Lake Simcoe Lightning 2 0 0 0 0 0 0 0 0 2 0 000 000 000
Ford, Glen Aurora Shoeless Joe's 3 2 1 0 1 0 0 0 0 0 0 333 667 333
Ford, Glen Newmarket Stingers 12 1 4 3 1 0 0 1 0 2 0 333 417 333
Ford, Travis Newmarket Stingers 42 4 8 8 0 0 0 0 2 25 1 190 190 244
Foster, Drew Newmarket Stingers 15 1 4 4 0 0 0 0 0 6 0 267 267 267
Fowler, Dave Oshawa Ravens 30 1 9 7 2 0 0 5 5 4 0 300 367 400
Fraser, Aaron Scarborough Athletics 66 23 21 15 4 1 1 10 13 20 0 318 455 430
French, Mark Stouffville Mennos 17 7 3 3 0 0 0 2 7 5 0 176 176 417
Garritty, Greg Lake Simcoe Lightning 34 12 16 6 3 1 6 16 9 10 0 471 1147 581
Gibson, Travis Oshawa BB Midgets 19 3 4 4 0 0 0 1 1 7 0 211 211 250
Goff, Scott Oshawa Intermediates 52 5 9 8 0 1 0 3 2 17 0 173 212 200
Gram, Brent Markham Majors 34 4 6 4 2 0 0 3 8 14 0 176 235 333
Gram, Shelley Markham Majors 6 0 0 0 0 0 0 0 1 6 0 000 000 143
Green, Ricky Aurora Shoeless Joe's 47 14 12 9 2 1 0 10 14 20 2 255 340 444
Greenhalgh, Martin Aurora Shoeless Joe's 30 6 6 4 1 1 0 3 3 5 0 200 300 273
Haddon, Mike Aurora Shoeless Joe's 48 4 13 12 1 0 0 7 6 9 0 271 292 339
Halbert  Jon Oshawa BB Jrs 3 0 2 2 0 0 0 2 0 0 0 667 667 667
Halbert, Jon Markham Majors 54 9 20 11 4 3 2 18 5 14 0 370 667 417
Hamblin, Todd Lake Simcoe Lightning 48 17 24 16 5 1 2 12 3 6 0 500 771 509
Hassan  Faisal Oshawa BB Jrs 3 1 1 1 0 0 0 0 0 0 0 333 333 333
Hassan, Faisal Markham Majors 52 10 11 9 1 1 0 6 10 24 1 212 269 349
Hassan,R Markham Majors 2 0 0 0 0 0 0 0 0 2 0 000 000 000
Hermack, Fred Oshawa BB Midgets 28 2 2 0 1 0 1 3 2 17 2 071 214 188
Hermack, Fred Oshawa BB Jrs 0 1 0 0 0 0 0 0 0 0 0 000 000 000
Higgins, Tyler Newmarket Stingers 13 1 2 2 0 0 0 2 0 9 0 154 154 154
Humphries, Marty Oshawa Ravens 50 9 13 7 3 2 1 4 5 18 0 260 460 327
Humphries, Pat Oshawa Ravens 63 15 23 17 3 0 3 16 7 12 0 365 556 429
Jeffrey, Shane Oshawa BB Jrs 29 1 7 4 2 0 1 5 3 11 0 241 414 303
Karkambasis, George Aurora Shoeless Joe's 41 5 8 5 3 0 0 5 6 13 1 195 268 313
Kay  Robert Stouffville Mennos 3 2 1 0 1 0 0 2 0 0 0 333 667 250
Kay, Robert Oshawa BB Midgets 46 11 22 18 0 3 1 8 2 1 1 478 674 510
Kemp, John Lake Simcoe Lightning 48 8 12 9 1 0 2 8 2 8 0 250 396 280
Kewin, Dave Oshawa Ravens 48 9 13 11 0 1 1 5 11 6 0 271 375 407
King, Mark Scarborough Athletics 39 4 5 5 0 0 0 1 0 16 1 128 128 150
Koert, Paul Oshawa Ravens 7 1 3 2 0 0 1 3 0 2 0 429 857 429
Kosciesza, Ted Oshawa Ravens 45 11 17 13 2 1 1 5 8 10 0 378 533 463
Lang, Frank Scarborough Athletics 58 7 19 15 4 0 0 9 2 14 0 328 397 350
Latchford, Cory Oshawa Ravens 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Leahy, Abe Oshawa BB Midgets 36 0 7 5 2 0 0 5 2 21 0 194 250 237
Linton, Josh Lake Simcoe Lightning 8 1 1 1 0 0 0 0 0 2 1 125 125 222
Linton, Kyle Lake Simcoe Lightning 16 0 1 1 0 0 0 0 0 12 0 063 063 063
Lofgren, Tim Stouffville Mennos 9 2 3 2 1 0 0 3 0 3 0 333 444 333
Macavelia, Willie Oshawa Intermediates 18 4 5 3 1 1 0 0 1 1 0 278 444 316
Macavelia, Willie Oshawa BB Jrs 49 12 15 12 3 0 0 2 5 18 0 306 367 370
MacPherson, John Newmarket Stingers 10 0 0 0 0 0 0 0 0 5 0 000 000 000
Man Short Newmarket Stingers 2 0 0 0 0 0 0 0 0 2 0 000 000 000
Martin, Todd Aurora Shoeless Joe's 11 1 4 4 0 0 0 1 0 2 0 364 364 364
Mather, Brian Oshawa BB Midgets 3 0 1 1 0 0 0 0 0 1 0 333 333 333
Mather, Brian Oshawa Intermediates 45 0 13 11 2 0 0 9 3 8 0 289 333 327
Mather, Brian Oshawa BB Jrs 4 0 1 1 0 0 0 0 0 0 0 250 250 250
Mather, Brian Oshawa BB Jrs 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Mather, Tim Oshawa Intermediates 15 2 2 1 0 1 0 1 1 4 0 133 267 188
Mather, Tim Oshawa BB Jrs 5 0 0 0 0 0 0 0 0 2 0 000 000 000
May, Rick Lake Simcoe Lightning 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Mayer, Nick Scarborough Athletics 23 4 2 2 0 0 0 2 5 14 0 087 087 250
McCluskey, Ryan Newmarket Stingers 29 3 7 5 0 1 1 3 4 17 0 241 414 333
Mcternan, Connor Newmarket Stingers 4 1 1 1 0 0 0 0 0 2 0 250 250 250
McTernan, Keegan Scarborough Athletics 3 0 1 1 0 0 0 2 0 2 0 333 333 333
McTernan, Kegan Newmarket Stingers 43 2 10 7 2 1 0 2 9 16 0 233 326 365
McTernan, Ray Newmarket Stingers 5 0 0 0 0 0 0 0 0 4 0 000 000 000
Misura, Mike Stouffville Mennos 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Misura, Mike Oshawa Intermediates 7 0 0 0 0 0 0 0 2 3 0 000 000 222
Misura, Mike Oshawa BB Jrs 39 3 7 5 2 0 0 0 1 20 0 179 231 200
Mitts, Jordan Oshawa BB Midgets 35 4 5 4 0 0 1 4 6 19 0 143 229 268
Mitts, Jordan Oshawa BB Jrs 16 0 4 4 0 0 0 0 0 7 0 250 250 250
Mitts, Ryan Oshawa BB Jrs 5 0 1 1 0 0 0 0 0 3 0 200 200 200
Mitts, Steve Oshawa BB Midgets 3 0 1 1 0 0 0 0 0 0 0 333 333 333
Mitts, Steve Lake Simcoe Lightning 3 0 0 0 0 0 0 0 0 0 0 000 000 000
Mitts, Steve Oshawa Intermediates 2 1 1 1 0 0 0 0 1 0 0 500 500 667
Mitts, Steve Oshawa BB Jrs 3 0 0 0 0 0 0 0 0 0 0 000 000 000
Moore, Joe Lake Simcoe Lightning 43 4 9 8 1 0 0 7 5 12 0 209 233 286
Mowat, Chris Lake Simcoe Lightning 7 1 1 1 0 0 0 0 2 4 1 143 143 400
Murchison, Jamie Scarborough Athletics 5 1 1 1 0 0 0 1 2 2 0 200 200 429
Nesbitt, Jay Stouffville Mennos 63 10 18 12 4 1 1 13 3 16 1 286 429 328
No 9th batter Lake Simcoe Lightning 1 0 0 0 0 0 0 0 0 0 0 000 000 000
Oliver, Scott Stouffville Mennos 8 0 1 1 0 0 0 0 0 4 0 125 125 125
O'Sullivan, Ken Aurora Shoeless Joe's 39 5 10 7 2 0 1 6 4 17 1 256 385 341
Palmieri, Anthony Scarborough Athletics 34 7 13 9 1 2 1 4 4 8 0 382 618 447
Papulkas, Paul Aurora Shoeless Joe's 44 7 8 7 1 0 0 9 12 11 0 182 205 357
Paradisio, Anthony Scarborough Athletics 12 0 4 3 1 0 0 0 1 4 0 333 417 385
Parent, Dan Oshawa Intermediates 24 2 4 3 1 0 0 2 0 12 1 167 208 200
Parkinson, Andrew Newmarket Stingers 3 0 0 0 0 0 0 0 0 0 0 000 000 000
Parks, Brandon Oshawa BB Midgets 49 6 9 9 0 0 0 1 1 19 1 184 184 216
Parks, Brandon Oshawa Intermediates 3 1 1 1 0 0 0 1 1 0 0 333 333 500
Parks, Brandon Oshawa BB Jrs 0 0 0 0 0 0 0 0 0 0 0 000 000 000
Parks, Brandon Oshawa BB Jrs 3 1 0 0 0 0 0 0 0 2 0 000 000 000
Paterson, Jon Oshawa BB Jrs 30 6 5 5 0 0 0 0 1 15 0 167 167 194
Patterson, Grant Scarborough Athletics 10 3 5 4 1 0 0 3 2 2 0 500 600 583
Perry, Scott Oshawa Intermediates 40 8 3 3 0 0 0 0 13 13 0 075 075 302
Pinchot, Colin Stouffville Mennos 2 0 0 0 0 0 0 0 0 1 0 000 000 000
Postill, Tyler Oshawa BB Midgets 50 4 6 6 0 0 0 0 4 17 1 120 120 200
Reesor, Curtis Stouffville Mennos 4 1 2 2 0 0 0 0 3 1 0 500 500 714
Reesor, John Stouffville Mennos 25 3 3 1 1 1 0 2 4 18 0 120 240 241
Reesor, Justin Stouffville Mennos 9 0 0 0 0 0 0 0 0 5 0 000 000 000
Reesor, Peter Stouffville Mennos 2 0 0 0 0 0 0 0 0 2 0 000 000 000
Rose, Jack Newmarket Stingers 32 1 4 2 1 1 0 1 2 16 0 125 219 176
Sammy, Tyler Oshawa Ravens 57 15 19 15 0 3 1 3 6 14 0 333 491 397
Samways, Mike Markham Majors 58 10 23 18 2 2 1 6 7 5 2 397 552 478
Sayers, Steve Stouffville Mennos 9 0 3 2 1 0 0 1 0 3 0 333 444 333
Schouten, Brian Lake Simcoe Lightning 45 6 13 12 1 0 0 7 4 17 0 289 311 340
Scott Perry Oshawa BB Jrs 1 2 0 0 0 0 0 0 2 1 0 000 000 667
Scott, Andrew Scarborough Athletics 68 17 27 18 5 1 3 23 5 10 3 397 632 455
Scott, Michael Newmarket Stingers 53 5 23 21 2 0 0 1 2 13 0 434 472 455
Scott, Mike Scarborough Athletics 2 2 1 0 1 0 0 0 1 1 0 500 1000 667
Sharpe, John Oshawa Intermediates 31 0 8 8 0 0 0 2 4 7 0 258 258 343
Sheard, Rob Lake Simcoe Lightning 4 0 1 1 0 0 0 0 0 1 0 250 250 250
Skelton, Andy Scarborough Athletics 61 20 33 23 5 3 2 19 14 11 0 541 820 627
Skelton, Cody Scarborough Athletics 44 12 13 9 3 0 1 8 3 12 0 295 432 333
Smith, Chris Oshawa Ravens 40 6 7 3 1 3 0 2 3 16 0 175 350 233
Sparkes, Brenton Newmarket Stingers 35 5 8 6 1 1 0 1 4 17 1 229 314 325
Spencer, Jake Stouffville Mennos 2 1 1 1 0 0 0 0 0 1 0 500 500 500
Stenhouse, Ray Lake Simcoe Lightning 6 1 0 0 0 0 0 1 0 3 0 000 000 000
Susko, Ryan Markham Majors 7 2 0 0 0 0 0 0 1 5 0 000 000 125
Swift, Jason Oshawa Intermediates 49 4 10 8 2 0 0 1 4 12 0 204 245 264
Swift, Matt Scarborough Athletics 3 0 0 0 0 0 0 0 0 2 0 000 000 000
Swift, Matt Oshawa Intermediates 52 9 14 9 3 1 1 7 4 11 0 269 423 321
Swift, Ryan Oshawa BB Midgets 4 0 2 2 0 0 0 0 0 2 0 500 500 500
Swift, Ryan Oshawa Intermediates 58 5 14 6 7 0 1 13 4 13 0 241 414 290
Taylor, Jake Scarborough Athletics 1 1 0 0 0 0 0 1 1 0 1 000 000 667
Toms, Dylan Oshawa BB Jrs 18 4 7 5 2 0 0 1 1 7 0 389 500 421
Townson, Chad Scarborough Athletics 14 4 4 4 0 0 0 1 1 6 0 286 286 333
Trimm, Adam Oshawa Ravens 2 0 0 0 0 0 0 0 0 0 0 000 000 000
Trude, Aaron Lake Simcoe Lightning 58 23 29 13 6 5 5 12 2 12 1 500 1034 525
Trude, Aaron Oshawa BB Jrs 5 3 2 2 0 0 0 2 2 1 0 400 400 571
Vanvolkenburg, Chris Oshawa BB Midgets 30 3 4 4 0 0 0 4 3 16 1 133 133 235
Vanvolkenburg, Chris Oshawa BB Jrs 3 0 1 1 0 0 0 0 0 2 0 333 333 333
Vieira, Bruce Scarborough Athletics 23 6 7 7 0 0 0 2 5 10 0 304 304 429
Visser Steve Oshawa BB Jrs 3 0 0 0 0 0 0 0 0 3 0 000 000 000
Watson, Tom Oshawa Ravens 34 3 6 6 0 0 0 3 7 6 0 176 176 317
Watts, Greg Oshawa BB Midgets 32 0 10 10 0 0 0 1 2 7 1 313 313 371
Watts, Greg Oshawa BB Jrs 4 0 2 2 0 0 0 3 0 2 0 500 500 500
Webb, Paul Markham Majors 41 3 4 3 1 0 0 1 4 12 0 098 122 178
Wells, Wayne Markham Majors 1 2 1 1 0 0 0 1 1 0 0 1000 1000 667
Western, Cam Markham Majors 44 2 6 6 0 0 0 0 4 13 0 136 136 208
Wilson, Jeff Markham Majors 17 7 6 0 5 0 1 5 10 8 0 353 824 593
Wolfe, Adam Aurora Shoeless Joe's 15 1 3 2 1 0 0 1 1 2 0 200 267 250
Yahn, Phil Oshawa Ravens 17 0 2 2 0 0 0 2 2 6 0 118 118 211
Zeiger, John Lake Simcoe Lightning 58 9 23 14 4 1 4 17 2 12 0 397 707 410



Click here for an Interactive Table (Internet Explorer works best)


Copyright © 2011 Oshawa City & District Software Association. All rights reserved.
Contact OCDFL    |   Disclaimer & Copyright
Valid XHTML 1.0 STRICT